Historic Governance Groups
As the MHHS Programme develops, some governance groups are being stood down as phases of the Programme evolve. You can view information and meeting documentation for these historic governance groups on this page.
If you have any questions, please email PMO@mhhsprogramme.co.uk
Design Advisory Group (DAG)
The role of the Level 3 Design Advisory Group (DAG) was to oversee, review, consult and approve the development of the end-to-end business processes, system and data architecture that delivered the detailed system design.
DAG was chaired by Justin Andrews. It consisted of technical experts from Programme constituency participants and a representative from Ofgem as an observer.
DAG was the primary decision-making authority for the system and solution design, and ensured that participant perspectives were represented during decision-making, to enable transparency of design artefacts for impacted constituency groups and stakeholders.
DAG delegated appropriate tasks and activities to Level 4 Working Groups as appropriate. Like PSG, it also received escalations from lower level groups and ensured consensus was reached so the Programme design work progressed to plan. It also advised the PSG and other groups as required.
You can view the DAG Meeting Papers in the library below.
DAG Meeting Documents
Date Of Meeting | Short Name | Sub Type | |
---|---|---|---|
2023-01-11 00:00:00Z | 11/01/2023 | DAG 20 Papers | Papers |
2022-06-21 00:00:00Z | 21/06/2022 | DAG 10.1 Headline Report | Headline |
2022-06-08 00:00:00Z | 08/06/2022 | DAG 10 Minutes | Minutes |
2023-08-09 00:00:00Z | 09/08/2023 | Attachment 11 - GSP Group Consumption Totals Report (MHHS) | Papers |
2024-05-08 00:00:00Z | 08/05/2024 | DAG 36 Headline Report | Headline |
2024-01-10 00:00:00Z | 10/01/2024 | DAG 32 Papers | Papers |
2023-02-16 00:00:00Z | 16/02/2023 | DAG 21.1 Papers - Attachment 1 - CR018 Registration Service Operating Hours v1.1 | Papers |
2023-01-11 00:00:00Z | 11/01/2023 | DAG 20 Papers - Attachment 1 - DAG 14 December Minutes and Actions v1.1 (change marked) | Papers |
2023-02-08 00:00:00Z | 08/02/2023 | DAG 21 Minutes | Minutes |
2023-11-08 00:00:00Z | 08/11/2023 | Attachment 1 - DAG 11 October 2023 Minutes v1.1 (change marked) | Papers |
2022-07-06 00:00:00Z | 06/07/2022 | DAG 11 Attachment 1 Summary Report - Tranche 3 | Papers |
2022-03-23 00:00:00Z | 23/03/2022 | DAG 7 Papers Attachment 1 | Papers |
2022-12-14 00:00:00Z | 14/12/2022 | DAG 19 Papers v2.0 | Papers |
2022-10-31 00:00:00Z | 31/10/2022 | M5 Design Baseline Work-Off List v1.0 | Papers |
2023-03-31 00:00:00Z | 31/03/2023 | DAG 22.1 Papers v1.0 | Papers |
2023-02-01 00:00:00Z | 01/02/2023 | DAG 20.1 Papers - Attachment 1 - M5 Work-Off Plan - Completion Report v1.0 | Papers |
2022-01-12 00:00:00Z | 12/01/2022 | DAG 3 Headline Report | Headline |
2022-12-14 00:00:00Z | 14/12/2022 | DAG 19 Papers - Attachment 2 - Design Change Management Procedure v0.7 | Papers |
2022-03-23 00:00:00Z | 23/03/2022 | DAG 7 Minutes | Minutes |
2022-04-13 00:00:00Z | 13/04/2022 | DAG 8 Papers | Papers |
2022-09-14 00:00:00Z | 14/09/2022 | DAG 15 Minutes | Minutes |
2023-06-14 00:00:00Z | 14/06/2023 | MHHS-DEL1316 Fast Track Design Update Process v1.0 | Papers |
2023-07-12 00:00:00Z | 12/07/2023 | DAG 26 Headline Report | Papers |
2022-03-09 00:00:00Z | 09/03/2022 | DAG 6 Minutes | Minutes |
2022-07-28 00:00:00Z | 28/07/2022 | DAG 13 Headline Report | Headline |
2023-01-11 00:00:00Z | 11/01/2023 | DAG 20 Papers - Attachment 3 - DAG 31 October 2022 Minutes and Actions v1.1 (change marked) | Papers |
2022-06-08 00:00:00Z | 08/06/2022 | DAG 10 Headline Report Attachment 1 | Headline |
2023-09-13 00:00:00Z | 13/09/2023 | DES-196 D-Flow and Interface Mapping Supplementary Documents | Papers |
2022-08-10 00:00:00Z | 10/08/2022 | DAG Summary Report - Tranche 4 | Papers |
2022-03-23 00:00:00Z | 23/03/2022 | DAG 7 Papers | Papers |
2023-08-09 00:00:00Z | 09/08/2023 | DAG 27 Headline Report | Headline |
2023-07-12 00:00:00Z | 12/07/2023 | DAG 26 Papers - Attachment 7 - CR025 DIP Interface Name Changes v1.0 | Papers |
2024-02-14 00:00:00Z | 14/02/2024 | DAG 33 Papers - Attachment 4 - CR040 Change to NFR E2E1009 for DNO IDNO roles (LDSO UMSO Registrations) v1.1 | Papers |
2024-01-10 00:00:00Z | 10/01/2024 | CR039 Registration Service IF-40 Change - DAG Supporting Information (St Clements) | Papers |
2022-02-09 00:00:00Z | 09/02/2022 | DAG 4 Minutes | Minutes |
2022-03-17 00:00:00Z | 17/03/2022 | DAG 6.1 Headline Report | Headline |
2024-03-13 00:00:00Z | 13/03/2024 | DAG 34 Papers v1.1 | Papers |
2023-05-10 00:00:00Z | 10/05/2023 | DAG 24 Papers - Attachment 1 - CR018 Registration Service Operating Hours v1.4 | Papers |
2022-01-12 00:00:00Z | 12/01/2022 | DAG 3 Papers | Papers |
2024-02-14 00:00:00Z | 14/02/2024 | DAG 33 Papers - Attachment 1 - DAG 08 November 2023 Minutes and Actions v1.1 (change marked) | Papers |
2023-08-09 00:00:00Z | 09/08/2023 | Attachment 9 - Supplier Half Hourly Demand Report (MHHS) | Papers |
2022-03-23 00:00:00Z | 23/03/2022 | DAG 7 Papers Attachment 2 - Non-Functional Requirements | Papers |
2023-10-11 00:00:00Z | 11/10/2023 | DAG 29 Papers - Attachment 1 - DAG 13 September 2023 Minutes and Actions v1.1 (change marked) | Papers |
2023-09-13 00:00:00Z | 13/09/2023 | Attachment 8 – MHHS Impacts to BSC D-Flows-Consolidated Comments Log | Papers |
2023-09-13 00:00:00Z | 13/09/2023 | Attachment 5 – CR029 - DIP LDSO Interface Processing | Papers |
2022-02-16 00:00:00Z | 16/02/2022 | DAG 5 Headline Report | Headline |
2023-10-11 00:00:00Z | 11/10/2023 | DAG 29 Papers - Attachment 3 - Interface Code of Connection v1.1 (change marked) | Papers |
2022-11-09 00:00:00Z | 09/11/2022 | DAG 18 Minutes | Minutes |
2023-12-13 00:00:00Z | 13/12/2023 | DAG 31 Papers - Attachment 1 - CR032 Change to Interface MHHS-IF-165 P0210 TUoS Reporting v2.3 | Papers |
2022-02-09 00:00:00Z | 09/02/2022 | DAG 4 Meeting Papers | Papers |
2022-03-09 00:00:00Z | 09/03/2022 | DAG 6 Headline Report | Headline |
2022-05-11 00:00:00Z | 11/05/2022 | DAG 9 Headline Report | Headline |
2023-06-14 00:00:00Z | 14/06/2023 | DAG 25 Papers - Attachment 2 - Provisional_Transitional_Scaling_Weights_v0.2. | Papers |
2024-04-10 00:00:00Z | 10/04/2024 | DAG 35 Papers - Attachment 4 - CR046 Enabling Metering Point Energy Flow to be changed more than once v1.0 | Papers |
2023-01-11 00:00:00Z | 11/01/2023 | DAG 20 Papers - Attachment 5 - Design Authority ToR v0.9 | Papers |
2021-11-17 00:00:00Z | 17/11/2021 | DAG 1 Minutes | Minutes |
2023-09-13 00:00:00Z | 13/09/2023 | DAG 28 Minutes v1.1 (change marked) | Minutes |
2022-06-21 00:00:00Z | 21/06/2022 | DAG 10.1 Minutes | Minutes |
2023-11-08 00:00:00Z | 08/11/2023 | DAG 30 UTC vs Clock PPIR Responses and Changes v1.0 | Papers |
2024-02-14 00:00:00Z | 14/02/2024 | DAG 33 Papers v2.0 | Papers |
2022-10-14 00:00:00Z | 14/10/2022 | DAG 16 Minutes | Minutes |
2022-06-08 00:00:00Z | 08/06/2022 | DAG 10 Headline Report Attachment 2 | Headline |
2022-03-09 00:00:00Z | 09/03/2022 | DAG 6 Papers - Appendix 1 | Papers |
2023-12-13 00:00:00Z | 13/12/2023 | DAG 31 Papers | Papers |
2023-08-09 00:00:00Z | 09/08/2023 | Attachment 12 - Supplier BM Unit Report (MHHS) | Papers |
2023-11-08 00:00:00Z | 08/11/2023 | Attachment 2 - CR032 Change to Interface MHHS-IF-165 P0210 TUoS Reporting v1.3 | Papers |
2022-07-21 00:00:00Z | 21/07/2022 | DAG 12 Papers | Papers |
2023-11-08 00:00:00Z | 08/11/2023 | DAG 30 Headline Report | Headline |
2022-10-14 00:00:00Z | 14/10/2022 | DAG 16 Headline Report | Headline |
2021-12-08 00:00:00Z | 08/12/2021 | DAG 2 Headline Report | Headline |
2022-05-11 00:00:00Z | 11/05/2022 | DAG 9 Papers Attachment 2 | Papers |
2021-12-08 00:00:00Z | 08/12/2021 | DAG 2 Papers | Papers |
2024-04-10 00:00:00Z | 10/04/2024 | DAG 35 Papers - Attachment 3 - CR045 Registration Service SSD Fix Tool v1.0 | Papers |
2023-06-14 00:00:00Z | 14/06/2023 | DAG 25 Headline Report | Headline |
2023-01-11 00:00:00Z | 11/01/2023 | DAG 20 Papers - Attachment 2 - DAG 09 November 2022 Headline Report v1.1 (change marked) | Papers |
2022-03-23 00:00:00Z | 23/03/2022 | DAG 7 Headline Report | Headline |
2022-10-31 00:00:00Z | 31/10/2022 | DAG 17 Headline Report | Headline |
2022-06-08 00:00:00Z | 08/06/2022 | DAG 10 Papers Attachment 2 | Papers |
2022-11-09 00:00:00Z | 09/11/2022 | DAG 18 Headline Report | Headline |
2023-09-13 00:00:00Z | 13/09/2023 | DAG 28 Papers | Papers |
2023-10-11 00:00:00Z | 11/10/2023 | DAG 29 Papers v2.0 | Papers |
2022-10-31 00:00:00Z | 31/10/2022 | DAG 17 Papers - Attachment 2 - M5 Design Baseline Report v1.0 | Papers |
2022-07-06 00:00:00Z | 06/07/2022 | DAG 11 Minutes | Minutes |
2022-07-21 00:00:00Z | 21/07/2022 | DAG 12 Minutes | Minutes |
2022-02-09 00:00:00Z | 09/02/2022 | DAG 4 Headline Report | Headline |
2023-09-13 00:00:00Z | 13/09/2023 | Attachment 3 – CR028 Appendix 2 DES 138 Interface Catalogue - CR Redlining | Papers |
2023-04-12 00:00:00Z | 12/04/2023 | DAG 23 Headline Report | Headline |
2023-07-12 00:00:00Z | 12/07/2023 | DAG 26 Papers - Attachment 3 - DIP PKI Policy v0.4 | Papers |
2023-09-13 00:00:00Z | 13/09/2023 | Attachment 4 – CR028 Appendix 3 - BPD001 Change of Supply CR Redlining | Papers |
2022-07-06 00:00:00Z | 06/07/2022 | DAG 11 Headline Report | Headline |
2023-06-14 00:00:00Z | 14/06/2023 | DAG 25 Papers - Attachment 4 - D-Flow and Interface Mapping v0.4 | Papers |
2024-01-10 00:00:00Z | 10/01/2024 | DAG 32 Papers - Attachment 2 - CR040 Change to NFR E2E1009 for DNO & IDNO roles (LDSO, UMSO, Registrations) v1.0 | Papers |
2022-04-13 00:00:00Z | 13/04/2022 | DAG 8 Minutes | Minutes |
2022-07-06 01:00:00Z | 06/07/2022 | DAG 11 Papers Attachment 4 | Papers |
2022-07-28 00:00:00Z | 28/07/2022 | DAG 13 Minutes | Minutes |
2022-01-12 00:00:00Z | 12/01/2022 | DAG 3 Minutes | Minutes |
2023-10-11 00:00:00Z | 11/10/2023 | DAG 29 Papers - Attachment 6 – UTC vs Clock Time Supporting Information v1.0 | Papers |
2022-04-13 00:00:00Z | 13/04/2022 | DAG 8 Headline Report | Headline |
2022-10-14 00:00:00Z | 14/10/2022 | DAG 16 Papers | Papers |
2022-02-09 00:00:00Z | 09/02/2022 | DAG 4 appendix - artefact status report | Papers |
2023-08-09 00:00:00Z | 09/08/2023 | Attachment 8 - MHHS impacts to BSC owned Data Flows | Papers |
2023-08-09 00:00:00Z | 09/08/2023 | DAG 27 Minutes | Papers |
2024-02-14 00:00:00Z | 14/02/2024 | DAG 33 Papers - Attachment 2 - DAG 10 January 2024 Headline Report v1.1(change marked) | Papers |
2023-11-08 00:00:00Z | 08/11/2023 | DAG 30 Papers | Papers |
2022-12-14 00:00:00Z | 14/12/2022 | DAG 19 Headline Report | Headline |
2023-12-13 00:00:00Z | 13/12/2023 | CR034 Redlining | Headline |
2022-05-11 00:00:00Z | 11/05/2022 | DAG Summary Report- Tranche 1 | Papers |
2023-05-10 00:00:00Z | 10/05/2023 | DAG 24 Papers | Papers |
2023-12-13 00:00:00Z | 13/12/2023 | MHHS-DEL2075 - MHHS Design Artefact Changes to Support CR036 v1.0 | Papers |
2022-12-14 00:00:00Z | 14/12/2022 | DAG 19 Minutes | Minutes |
2023-10-11 00:00:00Z | 11/10/2023 | DAG 29 Papers - Attachment 4 - Updated DAG ToR v1.3 (change marked - for DAG Review) | Papers |
2023-03-08 00:00:00Z | 08/03/2023 | DAG 22 Papers - Attachment 2 - CR019 Replacement of D0242 D0315 for MHHS v1.0 | Papers |
2023-07-12 00:00:00Z | 12/07/2023 | DAG 26 Papers - Attachment 5 - CR027 DUoS E-Billing DIP Message for MHHS v1.0 | Papers |
2022-07-06 01:00:00Z | 06/07/2022 | DAG 11 Papers Attachment 3 - MHHS Programme RAID Log | Papers |
2021-12-08 00:00:00Z | 08/12/2021 | DAG 2 Minutes | Minutes |
2023-02-16 00:00:00Z | 16/02/2023 | DAG 21.1 Minutes | Minutes |
2023-02-08 00:00:00Z | 08/02/2023 | DAG 21 Papers v2.0 | Papers |
2022-10-31 00:00:00Z | 31/10/2022 | DAG 17 Minutes | Minutes |
2024-03-13 00:00:00Z | 13/03/2024 | DAG 34 Papers - Attachment 1 - Interface Code of Connection v1.4 (change marked) (DRAFT) | Papers |
2022-12-14 00:00:00Z | 14/12/2022 | DAG 19 Papers | Papers |
2023-11-08 00:00:00Z | 08/11/2023 | DAG 30 Minutes | Minutes |
2023-09-13 00:00:00Z | 13/09/2023 | Attachment 6 – CR030 - Introduction of Compressed Payloads into DIP Messages | Papers |
2024-04-10 00:00:00Z | 10/04/2024 | DAG 35 Headline Report | Headline |
2023-02-16 00:00:00Z | 16/02/2023 | M5 Work-Off Plan - Final DAG Report - 07 February 2023 v2.0 | Papers |
2023-05-10 00:00:00Z | 10/05/2023 | DAG 24 Minutes | Minutes |
2023-02-01 00:00:00Z | 01/02/2023 | DAG 20.1 Minutes | Minutes |
2022-12-14 00:00:00Z | 14/12/2022 | DAG 19 Papers - Attachment 1 - CCIAG ToR v1.1 (change marked) | Papers |
2023-01-11 00:00:00Z | 11/01/2023 | DAG 20 Minutes v2.0 | Minutes |
2022-05-11 03:00:00Z | 11/05/2022 | DAG 9 Papers Attachment 3 | Papers |
2022-11-09 00:00:00Z | 09/11/2022 | DAG 18 Papers | Papers |
2022-08-10 00:00:00Z | 10/08/2022 | DAG 14 Papers | Papers |
2022-09-14 00:00:00Z | 14/09/2022 | DAG 15 Headline Report | Headline |
2022-05-11 00:00:00Z | 11/05/2022 | DAG 9 Papers Attachment 1 | Papers |
2023-04-12 00:00:00Z | 12/04/2023 | DAG 23 Minutes | Minutes |
2023-11-08 00:00:00Z | 08/11/2023 | Attachment 5 - Interface Code of Connections v1.2 (change marked) | Papers |
2024-03-13 00:00:00Z | 13/03/2024 | DAG 34 Papers - Attachment 4 - CR044 Data Refresh Message IF-051 v1.0 | Papers |
2023-02-01 00:00:00Z | 01/02/2023 | DAG 20.1 Papers v2.0 | Papers |
2023-04-12 00:00:00Z | 12/04/2023 | DAG 23 Papers | Papers |
2024-03-13 00:00:00Z | 13/03/2024 | DAG 34 Papers - Attachment 3 - CR043 Supplier Registration of ABMU and MPAN Mapping v1.1. | Papers |
2022-10-31 00:00:00Z | 31/10/2022 | DAG 17 Papers - Attachment 1 - Design Assurance Findings (M5) v1.0 | Papers |
2022-08-10 00:00:00Z | 10/08/2022 | DAG 14 Headline Report | Headline |
2023-09-13 00:00:00Z | 13/09/2023 | DAG 28 Headline Report | Headline |
2022-03-09 00:00:00Z | 09/03/2022 | DAG 6 Papers | Papers |
2024-04-10 00:00:00Z | 10/04/2024 | DAG 35 Papers - Attachment 2 - CR044 Data Refresh Message IF-051 v1.0 | Papers |
2024-02-14 00:00:00Z | 14/02/2024 | DAG 33 Headline Report | Papers |
2023-06-14 00:00:00Z | 14/06/2023 | DAG 25 Papers - Attachment 3 - Transitional_BMU_Aggregated_Data v0.1 | Papers |
2022-07-21 00:00:00Z | 21/07/2022 | DAG 12 Headline Report | Headline |
2022-06-08 00:00:00Z | 08/06/2022 | DAG 10 Papers Attachment 3 | Papers |
2023-04-12 00:00:00Z | 12/04/2023 | DAG 23 Papers - Attachment 1 - Linked and Related MPANs Explainer v1.0 | Papers |
2023-07-12 00:00:00Z | 12/07/2023 | DAG 26 Minutes | Minutes |
2024-02-14 00:00:00Z | 14/02/2024 | DAG 33 Papers - Attachment 6 - CR043 Supplier Registration of ABMU and MPAN Mapping v1.0 | Papers |
2021-11-17 00:00:00Z | 17/11/2021 | DAG 1 Papers | Papers |
2024-04-10 00:00:00Z | 10/04/2024 | DAG 35 Papers | Papers |
2023-03-31 00:00:00Z | 31/03/2023 | DAG22.1 Papers v2.0 | Papers |
2023-01-11 00:00:00Z | 11/01/2023 | DAG 20 Papers - Attachment 6 - CCIAG ToR v1.1 (change marked) | Papers |
2023-10-11 00:00:00Z | 11/10/2023 | DAG 29 Papers - Attachment 2 - CR032 - Change to Interface MHHS-IF-165 P0210 TUoS Reporting v1.3 | Papers |
2022-06-08 00:00:00Z | 08/06/2022 | DAG Summary Report- Tranche 2 | Papers |
2023-08-09 00:00:00Z | 09/08/2023 | Attachment 6 - CR030 - Introduction of Compressed Payloads into DIP Messages | Papers |
2023-09-13 00:00:00Z | 13/09/2023 | DAG 28 Minutes v1.1 (final) | Minutes |
2023-10-11 00:00:00Z | 11/10/2023 | DAG 29 Minutes v1.1 | Minutes |
2022-11-09 00:00:00Z | 09/11/2022 | MHHS M5 Design Baseline Work-Off Plan v1.0 | Papers |
2023-02-16 00:00:00Z | 16/02/2023 | DAG 21.1 Papers | Papers |
2023-12-13 00:00:00Z | 13/12/2023 | DAG 31 Papers - Attachment 3 - CR036 Use of Clock Midnight for Appointments and Reads v1.1 | Papers |
2023-09-13 00:00:00Z | 13/09/2023 | Attachment 2 – CR028 Appendix 1 - BRS006 EES and SDEP Requirements CR Redlining | Papers |
2023-07-12 00:00:00Z | 12/07/2023 | DAG 26 Papers - Attachment 10 - Comments Log for DES-196 | Papers |
2023-08-09 00:00:00Z | 09/08/2023 | Attachment 3 - CR028 - Appendix 2 | Papers |
2023-08-09 00:00:00Z | 09/08/2023 | Attachment 10 - Supplier Settlement Header Report (MHHS) | Papers |
2023-01-11 00:00:00Z | 11/01/2023 | DAG 20 Papers - Attachment 4 - Design Change Management Procedure v0.8 | Papers |
2023-02-01 00:00:00Z | 01/02/2023 | DAG 20.1 Headline Report | Headline |
2023-06-14 00:00:00Z | 14/06/2023 | DAG 25 Papers - Attachment 5 - CR024 Data Items Names and Descriptions v1.0 | Papers |
2023-10-11 00:00:00Z | 11/10/2023 | DAG 29 Papers - Attachment 5 - Transition Design (Settlement Timetable Transition) Artefacts (zip) | Papers |
2024-03-13 00:00:00Z | 13/03/2024 | DAG 34 Papers - Attachment 2 - DIP PKI Certificate Profiles v1.1 (DRAFT) | Papers |
2024-02-14 00:00:00Z | 14/02/2024 | DAG 33 Papers - Attachment 3 - CR039 Registration Service IF-40 Change v1.3 | Papers |
2023-06-14 00:00:00Z | 14/06/2023 | DAG 25 Papers v1.1 | Papers |
2023-03-08 00:00:00Z | 08/03/2023 | DAG 22 Minutes | Minutes |
2022-06-08 00:00:00Z | 08/06/2022 | DAG 10 Papers | Papers |
2022-05-11 03:00:00Z | 11/05/2022 | DAG 9 Papers - Attachment 4 - CCIAG ToR (draft) | Papers |
2023-02-16 00:00:00Z | 16/02/2023 | DAG 21.1 Papers v2.0 | Papers |
2023-07-12 00:00:00Z | 12/07/2023 | DAG 26 Papers v1.2 | Papers |
2022-02-16 00:00:00Z | 16/02/2022 | DAG 5 Papers | Papers |
2024-05-08 00:00:00Z | 08/05/2024 | DAG 36 Papers | Papers |
2022-06-08 00:00:00Z | 08/06/2022 | DAG 10 Papers Attachment 2 | Papers |
2022-07-06 00:00:00Z | 06/07/2022 | DAG 11 Papers | Papers |
2023-08-09 00:00:00Z | 09/08/2023 | Attachment 5 - CR029 - DIP LDSO Interface Processing | Papers |
2022-05-11 01:00:00Z | 11/05/2022 | DAG 9 Minutes (change marked) | Minutes |
2024-03-13 00:00:00Z | 13/03/2024 | DAG 34 Papers - Attachment 5 - CR045 Registration Service SSD Fix Tool v1.0 | Papers |
2023-03-31 00:00:00Z | 31/03/2023 | DAG 22.1 Headline Report | Headline |
2023-03-08 00:00:00Z | 08/03/2023 | DAG 22 Papers - Attachement 1 - 11 January Minutes and Actions v1.1 | Papers |
2024-03-13 00:00:00Z | 13/03/2024 | DAG 34 Headline Report | Headline |
2022-02-01 00:00:00Z | 01/02/2022 | DAG 4.1 Papers | Papers |
2022-09-14 00:00:00Z | 14/09/2022 | DAG 15 Papers | Papers |
2022-06-21 00:00:00Z | 21/06/2022 | DAG 10.1 Papers | Papers |
2022-05-11 00:00:00Z | 11/05/2022 | DAG 9 Papers | Papers |
2022-10-31 00:00:00Z | 31/10/2022 | DAG 17 Papers - Attachment 3 - DAG 14 October Headline Report (change marked) v1.1. | Papers |
2023-03-08 00:00:00Z | 08/03/2023 | DAG 22 Headline Report | Headline |
2023-06-14 00:00:00Z | 14/06/2023 | DAG 25 Minutes | Minutes |
2023-07-12 00:00:00Z | 12/07/2023 | DAG 26 Papers - Attachment 2 - DIP PKI Certificate Profiles v1.0 | Papers |
2022-02-16 00:00:00Z | 16/02/2022 | DAG 5 Minutes | Minutes |
2024-06-12 00:00:00Z | 12/06/2024 | DAG 37 Papers | Papers |
2022-10-31 00:00:00Z | 31/10/2022 | DAG 17 Papers | Papers |
2023-12-13 00:00:00Z | 13/12/2023 | DAG 31 Headline Report v1.1 | Headline |
2023-02-08 00:00:00Z | 08/02/2023 | DAG 21 Papers - CR017 LDSO DIP messages processing times v1.1 | Papers |
2023-07-12 00:00:00Z | 12/07/2023 | DAG 26 Papers - Attachment 4 - D-Flow and Interface Mapping v0.5 | Papers |
2023-07-12 00:00:00Z | 12/07/2023 | DAG 26 Papers - Attachment 9 - CoCo & PKI Consolidated Comments Log v0.2 | Papers |
2023-05-10 00:00:00Z | 10/05/2023 | DAG 24 Headline Report | Headline |
2022-02-01 00:00:00Z | 01/02/2022 | DAG 4.1 Headline Report | Headline |
2023-08-09 00:00:00Z | 09/08/2023 | Attachment 4 - BPD001 Change of Supply CR Redlining | Papers |
2023-07-12 00:00:00Z | 12/07/2023 | DAG 26 Papers - Attachment 1 - Interface Code of Connection v0.8 | Papers |
2024-01-10 00:00:00Z | 10/01/2024 | DAG 32 Papers - Attachment 3 - CR041 Change the format of Market Participant Role Code from Char(1) to Char(2) v1.0 | Papers |
2022-03-23 00:00:00Z | 23/03/2022 | DAG 7 Papers Attachment 3 | Papers |
2023-09-13 00:00:00Z | 13/09/2023 | Attachment 10 – Updated DAG Terms of Reference v1.1 (for DAG Review) | Papers |
2021-11-17 00:00:00Z | 17/11/2021 | DAG 1 Headline Report | Headline |
2023-08-09 00:00:00Z | 09/08/2023 | Attachment 1 - CR028 - EES and SDEP Requirements CR | Papers |
2024-01-10 00:00:00Z | 10/01/2024 | DAG 32 Headline Report | Headline |
2022-07-28 00:00:00Z | 28/07/2022 | DAG 13 Meeting Papers | Papers |
2023-06-14 00:00:00Z | 14/06/2023 | DAG 25 Papers - Attachment 1 - BRS001 Transition Approach and Parallel Running Requirements v2.0 | Papers |
2024-02-14 00:00:00Z | 14/02/2024 | DAG 33 Papers - Attachment 5 - CR041 Change the format of Market Participant Role Code from Char(1) to Char(2) v1.2 | Papers |
2023-01-11 00:00:00Z | 11/01/2023 | DAG 20 Minutes | Minutes |
2023-03-31 00:00:00Z | 31/03/2023 | DAG 22.1 Minutes | Minutes |
2022-12-14 00:00:00Z | 14/12/2022 | DAG 19 Papers - Attachment 3 - Design Authority ToR v0.8 | Papers |
2023-12-13 00:00:00Z | 13/12/2023 | MHHS-DEL2077 - DRAFT BP003C to Support CR036 v1.0 | Papers |
2022-08-10 00:00:00Z | 10/08/2022 | DAG 14 Minutes | Minutes |
2023-11-08 00:00:00Z | 08/11/2023 | Attachment 3 - Transition Design (Settlement Timetable Transition) Artefacts (zip) | Papers |
2023-10-11 00:00:00Z | 11/10/2023 | DAG 29 Headline Report | Headline |
2023-11-08 00:00:00Z | 08/11/2023 | Attachment 4 - CR034 Delay to Elexon Level 4 validation response v1.1 | Papers |
2023-02-01 00:00:00Z | 01/02/2023 | DAG 20.1 Papers - Attachment 2 - CR014 Changes to the baselined LSS Design v1.0 | Papers |
2023-12-13 00:00:00Z | 13/12/2023 | DAG 31 Papers - Attachment 2 - CR034 Delay to Elexon Level 4 validation response v1.2 | Papers |
2023-07-12 00:00:00Z | 12/07/2023 | DAG 26 Papers - Attachment 8 - CR024 & CR025 Supporting Evidence v1.0 | Papers |
2022-06-08 00:00:00Z | 08/06/2022 | DAG 10 Headline Report | Headline |
2022-07-06 01:00:00Z | 06/07/2022 | DAG 11 Papers - Attachment 5 - MHHS-DIP002 Non-Functional Requirements | Papers |
2022-07-06 00:00:00Z | 06/07/2022 | DAG 11 Papers Attachment 2 | Papers |
2023-08-09 00:00:00Z | 09/08/2023 | Attachment 7 Data Catalogue | Papers |
2022-03-17 00:00:00Z | 17/03/2022 | DAG 6.1 Minutes | Minutes |
2023-03-08 00:00:00Z | 08/03/2023 | DAG 22 Papers v3.0 | Papers |
2022-05-11 00:00:00Z | 11/05/2022 | DAG 9 Minutes | Minutes |
2024-01-10 00:00:00Z | 10/01/2024 | DAG 32 Papers - Attachment 1 - CR039 Registration Service IF-40 Change v1.0 | Papers |
2023-06-14 00:00:00Z | 14/06/2023 | DAG 25 Papers - Attachment 6 - CR025 DIP Interface Name Changes v1.0 | Papers |
2023-07-12 00:00:00Z | 12/07/2023 | DAG 26 Papers - Attachment 6 - CR024 Data Item Names and Descriptions v1.0 | Papers |
2023-08-09 00:00:00Z | 09/08/2023 | DAG 27 Papers | Papers |
2024-03-13 00:00:00Z | 13/03/2024 | DAG 34 Papers - Attachment 6 - CR046 Enabling Metering Point Energy Flow to be changed more than once v1.0 | Papers |
2023-09-13 00:00:00Z | 13/09/2023 | DAG 28 Minutes | Minutes |
2022-03-17 00:00:00Z | 17/03/2022 | DAG 6.1 Papers | Papers |
Testing and Migration Advisory Group (TMAG)
The Testing and Migration Advisory Group (TMAG) closed following the approval of Change Request CR035 Programme proposal to restructure TMAG in the MHHS Governance Framework and other housekeeping updates.
You can view historic TMAG meeting materials below and if you have any questions, please email PMO@mhhsprogramme.co.uk
TMAG was a Level 3 Advisory Group chaired by Programme SRO, Chris Welby. TMAG’s role was to oversee the successful preparation for, and execution of key Testing and Migration deliverables required for Programme go-live. TMAG was originally Testing Advisory Group and expanded to include Migration in March 2022.
TMAG reviewed, validated, sent for consultation, and approved deliverables and milestones for Programme Testing and Migration, and delegated to Level 4 Working Groups where required and reported upwards into the PSG. TMAG was tasked with providing continuity through test scenario and test data definition.
TMAG membership included technical expert testing and migration representatives from each Programme participant constituency. These representatives could request an alternate or additional testing or migration expert to TMAG Chair, if this was required for a specific agenda item.
You can view the TMAG Meeting Documents in the library below.
TMAG Meeting Documents
Meeting papers, Headline Reports, Minutes and any other meeting-related assets can be viewed below. These are listed in date order with the latest meeting at the top. There is a search function at the top right to assist further in finding documents.
