SIT Functional Theme 7: Cycle 1
SIT Functional Theme 7 – Consumption
The Testing and Migration Advisory Group (TMAG) approved the Systems Integration Testing (SIT) Functional Test Scenarios and Test Cases for Theme 7 on 17 January 2024.
You can view the approved Test Scenarios and Test Cases in the library below titled Theme 7: Baselined Artefacts, as well as the Consolidated Comments Log linked below. Please filter by theme to view comments.
SIT Functional Theme 7 & 9 Consolidated Comments Log
Subsequent updates to the baselined artefacts have been issued as part of our maintenance. You can find these in the second library below titled Theme 7: Additional Updates.
Please refer to the Release Notes on the SIT Functional Test Scenarios and Test Cases Cycle 1 page of this website for further information.
Theme 7: Baselined Artefacts
| Short Name | Doc Number | Theme | Version |
|---|---|---|---|
| CONS Unmetered Invalid v0.1 | MHHS-DEL1941 | Theme 7: Baselined Artefacts | 0.1 |
| SITFTS-0300 CONS ADS Meter Advance Reconciliation v0.2 (redlined) | MHHS-DEL1972 | Theme 7: Baselined Artefacts | 0.2 |
| CONS Amendment Trading Dispute v0.2 | MHHS-DEL1943 | Theme 7: Baselined Artefacts | 0.2 |
| CONS Amend Override Readings | MHHS-DEL1977 | Theme 7: Baselined Artefacts | v0 |
| CONS Amendment Rejected v0.1 | MHHS-DEL1980 | Theme 7: Baselined Artefacts | v0.1 |
| SITFTS-0310 CONS ADS Export Estimation v0.2 (redlined) | MHHS-DEL1974 | Theme 7: Baselined Artefacts | 0.2 |
| CONS Amendment Criteria Not Met | MHHS-DEL1978 | Theme 7: Baselined Artefacts | v0 |
| CONS Smart with gaps v0.2 | MHHS-DEL1939 | Theme 7: Baselined Artefacts | 0.2 |
| CONS LSS IF-021 Rejected v0.1 | MHHS-DEL1942 | Theme 7: Baselined Artefacts | v0.1 |
| CONS Amendment Accepted v0.1 | MHHS-DEL1981 | Theme 7: Baselined Artefacts | v0.1 |
| SITFTS-0290 CONS Estimate Trad Meters Multi Rates v0.1 (redlined) | MHHS-DEL1970 | Theme 7: Baselined Artefacts | 0.1 |
Theme 7: Shared Steps
| Short Name | Doc Number | Theme | Version |
|---|---|---|---|
| SITFTC-MPAN Load Shapes in Estimation v0.2 (redlined) | MHHS-DEL1983 | Theme 7: Baselined Shared Steps | 0.2 |
Theme 7: Additional Updates
| Short Name | Doc Number | Theme | Version |
|---|---|---|---|
| SITFTS-1100 CONS Amendment Rejected v0.2 | MHHS-DEL1980 | Theme 7: Additional Updates | 0.2 |
| SITFTS-0260 CONS Smart with gaps v0.3 | MHHS-DEL1939 | Theme 7: Additional Updates | 0.3 |
| CONS ADS Meter Advance Reconciliation v0.3 (redlined) | MHHS-DEL1972 | Theme 7: Additional Updates | 0.3 |
| SITFTS Amendment Accepted (Red-lined) | MHHS-DEL1981 | Theme 7: Additional Updates | 0.2 |
| CONS ADS Meter Advance Reconciliation | MHHS-DEL1972 | Theme 7: Additional Updates | 0.3 |
| SITFTS Amendment Accepted | MHHS-DEL1981 | Theme 7: Additional Updates | 0.2 |
| CONS ADS Export Estimation 0.3 | MHHS-DEL1974 | Theme 7: Additional Updates | 0.3 |
| CONS Unmetered Invalid | MHHS-DEL1941 | Theme 7: Additional Updates | 0.2 |
| Export Estimation v0.3 (redlined) | MHHS-DEL1974 | Theme 7: Additional Updates | 0.3 |
| SITFTS-0260 CONS Smart with gaps v0.3 (redlined) | MHHS-DEL1939 | Theme 7: Additional Updates | 0.3 |
| SITFTS-1100 CONS Amendment Rejected v0.2 (redlined) | MHHS-DEL1980 | Theme 7: Additional Updates | 0.2 |
| SITFTS-0290 CONS Estimate Trad Meters Multi Rates v0.3 (redlined) | MHHS-DEL1970 | Theme 7: Additional Updates | 0.3 |
| Unmetered Invalid v0.2(redlined) | MHHS-DEL1941 | Theme 7: Additional Updates | 0.2 |
| SITFTS-0290 CONS Estimate Trad Meters Multi Rates v0.3 | MHHS-DEL1970 | Theme 7: Additional Updates | 0.3 |
Theme 7: Shared Steps Additional Updates
| Short Name | Doc Number | Theme | Version |
|---|